377 Frankton Road, Queenstown,
Otago, New Zealand
Phone: +64 3 450 1100
Email: reservations@therees.co.nz
377 Frankton Road, Queenstown, Otago, New Zealand
Phone: +64 3 450 1100
Email: reservations@therees.co.nz
Each wine featured below has achieved a rating by Mr. Robert Parker, located on the right-hand-side.
Around the globe, individuals and wine critics alike have come to trust the palate of this world-famous wine professional. His score (out of 100) has, over the past 25 years, become a guide to the quality and expense of wines from Bordeaux.
Here at The Rees, we stock a selection of wines from the different regions of Bordeaux, all of which have achieved a score of 80 or above.
ST ESTEPHE | ||
---|---|---|
1979 Château Cos d’Estournel | 2ème Grand Cru | 86 |
2014 St Estèphe de Calon Ségur | 3ème Grand Cru | – |
2014 Le Marquis de Calon Ségur | Bordeaux | – |
PAUILLAC | ||
1986 Château Lynch Bages | 5ème Grand Cru | 92 |
1996 Château Lynch Bages | 5ème Grand Cru | 94 |
1998 Château Lynch Bages | 5ème Grand Cru | 89 |
2001 Château Lynch Bages | 5ème Grand Cru | 89 |
2004 Château Lynch Bages | 5ème Grand Cru | 89 |
1995 Château d’Armailhac Grand Cru | 5ème Grand Cru | 89 |
1996 Grand Vin de Château Latour | Premier Grand Cru | 99 |
2004 Grand Vin de Château Latour | Premier Grand Cru | 95 |
2012 Château Latour Pauillac de Latour | Bordeaux | 94 |
1964 Château Mouton Rothschild | 2ème Grand Cru ** | 90 |
2004 Château Mouton Rothschild | Premier Grand Cru | 92 |
2003 Château Lafite Rothschild | Premier Grand Cru | 100 |
2004 Château Lafite Rothschild | Premier Grand Cru | 95 |
ST JULIEN | ||
2004 Château Talbot | 4ème Grand Cru | 88 |
1986 Grand Vin de Leoville du Marquis de las Cases | 2ème Grand Cru | 100 |
2008 Grand Vin de Leoville du Marquis de las Cases | 2ème Grand Cru | 95 |
1996 Château Leoville Barton | 2ème Grand Cru | 92 |
2012 Croix de Beaucaillou | Bordeaux | 89 |
MARGAUX | ||
1995 Château Palmer* | 3ème Grand Cru | 90 |
1996 Château Palmer* | 3ème Grand Cru | 91 |
1999 Château Palmer* | 3ème Grand Cru | 95 |
2000 Château Palmer* | 3ème Grand Cru | 96 |
2001 Château Palmer* | 3ème Grand Cru | 90 |
2002 Château Palmer* | 3ème Grand Cru | 94 |
2004 Château Margaux | Premier Grand Cru | 93 |
2014 Château Kirwan Charmes de Kirwan | Bordeaux | 90 |
1995 Château Malescot St Exupery | 3ème Grand Cru | 90 |
1998 Château Malescot St Exupery | 3ème Grand Cru | 90 |
1999 Château Malescot St Exupery | 3ème Grand Cru | 90 |
2000 Château Malescot St Exupery | 3ème Grand Cru | 92 |
2003 Château Malescot St Exupery | 3ème Grand Cru | 92 |
GRAVES / PESSAC-LÉOGNAN | ||
2004 Château Haut Brion | Premier Grand Cru | 95 |
2009 Château Haut Brion | Premier Grand Cru | 100 |
2014 Château Haut Bergey | Bordeaux | 89 |
2006 Château Grava Janille | Bordeaux | – |
** Château Mouton Rothschild elevated to a Premier Cru in the 1973 revision of the 1855 Bordeaux classification list.
POMEROL | ||
---|---|---|
2010 Petrus | Bordeaux | 100 |
1990 Château Eglise Clinet | Bordeaux | 92 |
1993 Château Eglise Clinet | Bordeaux | 87 |
1990 Château L’Evangile | Bordeaux | 96 |
1998 Château L’Evangile | Bordeaux | 92 |
1978 Château La Conseillante | Bordeaux | – |
2015 Château Marcadis Lalande de Pomerol | Bordeaux | – |
2013 L’Hospitalet de Gazin | Bordeaux | – |
2014 L’Hospitalet de Gazin | Bordeaux | – |
ST EMILION | ||
1990 Château Troplong Mondot | Premier Grand Cru B | 98 |
1995 Château Troplong Mondot | Premier Grand Cru B | 92 |
1997 Château Troplong Mondot | Premier Grand Cru B | 88 |
2000 Château Troplong Mondot | Premier Grand Cru B | 95 |
2010 Château Troplong Mondot | Premier Grand Cru B | 93 |
2010 Château La Croizille | Grand Cru | 91 |
1998 Château Angélus | Premier Grand Cru A | 93 |
2000 Château Pavie | Premier Grand Cru A | 100 |
2001 Château Pavie | Premier Grand Cru A | 96 |
2003 Château Pavie | Premier Grand Cru A | 98 |
2004 Château Pavie | Premier Grand Cru A | 90 |
CÔTES DE BOURG | ||
2007 Roc de Cambes | Bordeaux | – |